S.No | Team A | Team B |
---|---|---|
1 | Awaited | Awaited |
2 | Awaited | Awaited |
3 | Awaited | Awaited |
4 | Awaited | Awaited |
5 | Awaited | Awaited |
6 | Awaited | Awaited |
7 | Awaited | Awaited |
8 | Awaited | Awaited |
9 | Awaited | Awaited |
10 | Awaited | Awaited |
11 | Awaited | Awaited |
12 | Awaited | Awaited |
13 | Awaited | Awaited |
14 | Awaited | Awaited |
15 | Awaited | Awaited |
16 | Awaited | Awaited |
17 | Awaited | Awaited |
18 | Awaited | Awaited |
19 | Awaited | Awaited |
20 | Awaited | Awaited |
Continued | Continued | Continued |
- Home
- Organization
- News
- Fixtures / Schedules
- Events
- Affiliated District Badminton Associations
- Patna District Badminton Association
- Darbhanga District Badminton Association
- Nawada District Badminton Association
- Bhagalpur District Badminton Association
- Buxar District Badminton Association
- Gaya District Badminton Association
- Munger District Badminton Association
- Saharsa District Badminton Association
- Contact Us
- Payment-Test